| Camera
Rear Camera – 16+5MP
Front Camera – 25 MP
| Processor
Snapdragon 710 Octa-Core Processor
| Display
6.3 inches Waterdrop Notch
| |
| Battery
Li-ion 4045mAh
| Storage
64GB
| Operating System
Android Pie 9.0
| GPU
Adreno 616
|
OVERVIEW –
- 16MP+5MP Dual Rear Camera & 25MP Front Camera.
- 6.3 inches(16cm) FHD Waterdrop Notch Display + IPS LCD Touch screen Display with 1080+2340 Resolution.
- 4045mAh Li-ion Battery with Vooc v3.0 Fast Charging Support.
- 4GB Ram and 64GB Internal Storage.
- Qualcomm® Snapdragon™ 710 Octa-Core processor with 2.2GHz Speed.
- Android Pie 9.0 Based Operating System.
SPECIFICATIONS –
| Product Name | Realme 3 Pro |
| Launch Date | 22 April 2019 |
| Display Size | 6.3 inch. (16cm) |
| Display Type | IPS LCD |
| Display Resolution | 1080 * 2340 FHD |
| Image Resolution | 8000 * 6000 Pixel |
| Camera Feature | Double Camera, Auto Flash, Face detection, Touch to focus, Panorama Mode, Video Recording, HDR |
| Rear Camera Megapixel | 16MP + 5MP AI Dual Rear Camera |
| Front Camera Megapixel | 25MP AI Camera |
| Video stabilization | 1080p, 30fps |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Internal Storage | 64GB |
| Maximum Removable Storage | 256 GB |
| Battery Type | Li-ion |
| Battery Power | 4045 mAh |
| Fast Charging Support | Yes Vooc, v3.0 |
| Processor Type | Qualcomm® Snapdragon™ 710 processor |
| Processor Speed | 2.2GHz Octa-Core Processor |
| Cores Details | 2.2 GHz, Dual-core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360 |
| GPU | Adreno 616 |
| Ram | 4GB |
| Finger Print Sensor | Yes |
| Face unlock | Yes |
| Weight | 186 gram |
| Aura Design | Gradient Reflective Glass Back Finish |
| Operating System | Android Pie 9.0 |
| Network Support | 2g, 3g, 4g Volte Support |
| Connectivity | Bluetooth, USB(MicroUSB 2.0), GPRS, EDGA, Wifi |
Price in India - ₹ 13,999

ConversionConversion EmoticonEmoticon