Redmi Note 7 Pro vs Realme 3 vs
Samsung Galaxy M30 Compare- After the foreign company's investment in
India, the competition of mobile phones in the market has increased a lot.
Today we will compare the new trading mobiles launched in the market, Redmi
Note 7 Pro, Realme 3, Samsung Galaxy M 30,
which mobile is the best and which is the best budget mobile phone, which is
it, let's start.
Redmi Note 7 Pro vs Realme 3 vs
Samsung Galaxy M30 Compare
Thousands of mobile phones are launched every year in India,
but the customer always likes to buy the best feature Ram, Storage, Battery,
Processor, display and low price mobile. Today, we will compare three such best
smartphones which are very popular in 2019, Redmi Note 7 Pro,
Realme 3, Samsung Galaxy M 30 among the three latest
mobile phones, which Konsa mobile is the best price and the best smartphone
for us Let's know about Adi.
Redmi Note 7 Pro vs Realme 3 vs Samsung Galaxy M 30 Compare
Redmi Note 7 Pro | Realme 3 | Samsung Galaxy M 30 | |
Manufacturer | Mi (Xiaomi) | Realme | Samsung |
Price | ₹ 13,999 | ₹ 10,999 | ₹ 14,999 |
Performance | Octa-Core | Octa-Core | Octa-Core |
Rear Camera | 48 MP + 5 MP | 13 MP + 2 MP | 13 MP + 5 MP + 5 MP |
Front Camera | 13 MP | 13 MP | 16 MP |
Ram | 4GB/6GB | 3GB/4GB | 4GB/6GB |
Storage | 64GB/128GB | 32GB/64GB | 64GB/128GB |
Display | 16.0 cm | 15.8 cm | 16.26 cm |
Battery | 4000 mAh | 4230 mAh | 5000 mAh |
Performance | |||
Processor | Qualcomm Snapdragon 675 | MediaTek Helio P70 | Samsung Exynos 7 Octa 7904 |
Processor Speed | Octa-Core 2.0 GHz | Octa-Core 2.1 GHz | Octa-Core 1.8 GHz |
Graphics | Adreno 612, 409 | ARM Mali-G72, 271 | Mali-G71 MP2 |
Ram | 4GB/6GB | 3GB/4GB | 4GB/6GB |
Camera | |||
Primary Camera | 48 MP + 5 MP | 13 MP + 2 MP | 13 MP + 5 MP + 5 MP |
Front Camera | 13 MP | 13 MP | 16 MP |
Video Recording | Full HD | _ | Full HD |
Resolution | FHD+, 2340 x 1080 Pixels | HD+, 1520 x 720 Pixels | 4128 x 3096 Pixels |
Camera Feature | Double Camera, Auto Flash, Face detection, Touch to focus, Panorama Mode, Video Recording, HDR | Double Camera, Auto Flash, Face detection, Touch to focus, Panorama Mode, Video Recording, HDR | Triple Camera, Auto Flash, Face detection, Touch to focus, Panorama Mode, Video Recording, HDR |
Battery | |||
Battery Type | Li-Polymer | Li-ion | Li-Polymer |
Battery Power | 4000 mAh | 4230 mAh | 5000 mAh |
Fast Charging Support | Yes | No | Yes |
Removal Battery | No | No | No |
Other Feature | |||
Display Type | IPS LCD | IPS LCD | Super Amoled |
Connectivity | Mobile Hotspot, Wifi(Wi-Fi 802.11, a/ac/b/g/n/n 5GHz), Bluetooth(5.0) | Mobile Hotspot, Wifi(Wi-Fi 802.11, b/g/n/n 5GHz), Bluetooth4.2) | Mobile Hotspot, Wifi(Wi-Fi 802.11, a/ac/b/g/n/n 5GHz), Bluetooth(5.0) |
Network Support | 4G. 3G, 2G | 4G. 3G, 2G | 4G. 3G, 2G |
Volte | Yes | Yes | Yes |
ConversionConversion EmoticonEmoticon